Sections

Player Information

Player Profile
Name:United StatesJoker[RamRod]
Member of Clan:RamRodJoker[RamRod]
Player ID:21,190
Steam ID:STEAM_0:1:22996477
Steam Community:76561198006258683
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:12 hours ago (Total: 1,061 Connects)
Connection Time:42 days 10:26:15 hours
Average Ping:54ms (Latency: 27ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:8 Points:177,264 Activity:97%0.97
Player Skill Kills:31,536 (502*)
Deaths:16,543 (with Hs: 0.05)
Suicides:490
Kills per Death:1.91 (3.64*)
Kills per Minute:0.52
Headshots:7,977 (61*)
Head. per Kill:0.25 (0.12*)
Assists:7,363 (Medic: 0.11)
Kills Assisted:10,296 (Assisted Ratio: 0.33)
Rounds:5,724 (Win.: 1,825, Loss.: 1,276)
Win Ratio:32%0.32
Points Healed:142,658 points
Captures:486 captures
Avg Survival Time:148.99 seconds
Team Kills:10 (By Teammate: 22)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: 5 Star General
5 Star General
100%Kills Needed: - (100%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor GeneralLieutenant GeneralGeneral
Forum Signature
Forum Signature - Player: 21190 | Rank: 8 | Points: 177264

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk
Joker[RamRod] 194d 04:20:15h 2010-03-14 16:48:01 5,709 1,824 1,275 166.47 0.32 31,504 16,512 1.91 0.25
TF2*SNiFF 0d 00:15:40h 2009-08-22 02:11:36 2 0 1 - 0.00 6 10 0.60 -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Team Red 19d 16:30:49h 2,150 times 46% 0.46
Team Blue 14d 14:23:31h 1,706 times 36% 0.36
Spectator 2d 07:13:46h 862 times 18% 0.18
Role  Time Joined Percentage %
Sniper 11d 05:22:43h 2,724 times 28% 0.28
Spy 5d 13:05:27h 1,372 times 14% 0.14
Demoman 3d 13:24:57h 986 times 10% 0.10
Engineer 3d 12:31:11h 973 times 10% 0.10
Soldier 3d 09:14:26h 1,072 times 11% 0.11
Scout 3d 00:54:53h 1,019 times 10% 0.10
Pyro 1d 16:52:17h 629 times 6% 0.06
Heavy 1d 10:33:20h 493 times 5% 0.05
Medic 1d 06:26:21h 446 times 5% 0.05
Action  Achieved Skill Bonus
Headshot Kill 7,841 times 7,841
Kill Assist 6,175 times 12,350
Capture Blocked 4,236 times 21,180
Double Kill (2 kills) 2,525 times 2,525
Point Captured 2,232 times 9,345
Domination 2,116 times 10,580
Built Object - Sentrygun 1,861 times 8,525
Backstab Kill 1,553 times 4,659
Triple Kill (3 kills) 1,488 times 2,976
Built Object - Attachment Sapper 1,418 times 2,772
Killed Object - Sentrygun 1,254 times 6,270
Round Win - Team Red 1,129 times 4,240
Medic Killed 953 times 953
Domination (4 kills) 927 times 2,781
Built Object - Dispenser 860 times 4,050
Kill Assist - Medic 750 times 3,000
Mini-Round Win - Team Blue 668 times 992
Flagevent - Defended 646 times 1,292
Round Win - Team Blue 643 times 2,680
Critical Kill 636 times 0
Mini-Round Win - Team Red 631 times 836
Killed Object - Spy 626 times 1,252
Killed Object - Dispenser 587 times 2,935
Killed Object - Attachment Sapper 550 times 1,100
Rampage (5 kills) 544 times 2,176
Flagevent - Picked Up 529 times 1,058
Player Extinguished 430 times 430
Built Object - Teleporter Exit 419 times 794
Built Object - Teleporter Entrance 374 times 736
Mega Kill (6 kills) 346 times 1,730
Ubercharge 311 times 1,555
Killed Object - Teleporter Exit 282 times 564
Flagevent - Dropped 282 times -564
Ownage (7 kills) 262 times 1,572
Flagevent - Captured 251 times 502
Revenge 246 times 1,230
Killed Object - Teleporter Entrance 196 times 392
God Like (12 kills) 184 times 2,024
Ultra Kill (8 kills) 181 times 1,267
Killing Spree (9 kills) 110 times 880
Player Teleported 110 times 110
MVP #1 84 times 840
MVP #2 79 times 395
Monster Kill (10 kills) 67 times 603
MVP #3 65 times 195
Unstoppable (11 kills) 58 times 580
Force Suicide 51 times 0
Ate a Sandvich 41 times 0
Blocked with Shield 26 times 0
Hit by Train 12 times 0

Map Performance

Map  Time Kills Deaths Kpd Hs Hpk
ctf_2fort 10d 11:18:01h 8,903 4,292 2.07 2,255 0.25
pl_goldrush 4d 15:16:45h 3,820 1,896 2.01 1,260 0.33
cp_dustbowl 4d 14:41:40h 4,228 2,477 1.71 1,143 0.27
pl_badwater 3d 21:10:54h 3,538 1,893 1.87 1,002 0.28
cp_gravelpit 1d 22:25:08h 1,439 798 1.80 171 0.12
koth_harvest_event 1d 12:46:32h 1,553 475 3.27 407 0.26
plr_pipeline 0d 18:56:00h 857 490 1.75 243 0.28
cp_steel 0d 18:40:18h 619 266 2.33 126 0.20
ctf_turbine 0d 17:05:55h 618 252 2.45 220 0.36
ctf_sawmill 0d 16:37:26h 514 158 3.25 61 0.12
ctf_well 0d 14:23:59h 497 185 2.69 59 0.12
cp_toy_fort_beta2 0d 14:03:45h 378 184 2.05 50 0.13
rock2_b1 0d 12:23:27h 167 66 2.53 23 0.14
ctf_doublecross 0d 10:16:36h 357 111 3.22 64 0.18
koth_nucleus 0d 10:05:00h 325 112 2.90 97 0.30
ctf_convoy_v2 0d 09:53:38h 214 119 1.80 33 0.15
koth_viaduct 0d 09:37:31h 273 107 2.55 42 0.15
pl_hoodoo_final 0d 09:27:29h 716 558 1.28 219 0.31
koth_sawmill 0d 08:44:19h 177 73 2.42 33 0.19
cp_egypt_final 0d 08:06:17h 267 104 2.57 75 0.28
cp_badlands 0d 07:43:29h 204 94 2.17 24 0.12
cp_fastlane 0d 06:23:30h 122 70 1.74 21 0.17
cp_gorge 0d 04:25:47h 138 42 3.29 47 0.34
cp_orange_x3 0d 03:37:35h 105 52 2.02 29 0.28
cp_junction_final 0d 03:07:01h 102 54 1.89 22 0.22
ctf_snofort_final 0d 02:57:28h 131 56 2.34 36 0.27
pl_dustbowl_b4 0d 02:35:03h 66 42 1.57 10 0.15
cp_roundhouse_1_0 0d 02:34:29h 48 42 1.14 16 0.33
cp_granary 0d 02:26:50h 64 53 1.21 13 0.20
cp_yukon_final 0d 02:23:02h 41 23 1.78 5 0.12
cp_train_hoppers_ay 0d 02:13:30h 46 18 2.56 16 0.35
pl_frontier_b2 0d 02:11:22h 92 55 1.67 35 0.38
cp_well 0d 01:38:01h 42 11 3.82 12 0.29
ctf_aerospace_b4 0d 01:35:39h 42 22 1.91 14 0.33
ctf_outset_dewdleb6 0d 01:35:18h 37 15 2.47 2 0.05
ctf_vikings_final 0d 01:25:22h 15 6 2.50 4 0.27
ctf_bball2melee 0d 01:25:20h 74 75 0.99 9 0.12
pl_mill_b4 0d 01:04:49h 49 38 1.29 4 0.08
tc_hydro 0d 00:51:32h 20 11 1.82 5 0.25
ctf_mach4 0d 00:43:06h 22 26 0.85 7 0.32
cp_science 0d 00:36:01h 6 13 0.46 0 -
plr_highwind_a4 0d 00:33:31h 35 14 2.50 4 0.11
ctf_panamint_a17 0d 00:19:30h 7 1 7.00 3 0.43
plr_panic_b1 0d 00:18:33h 7 5 1.40 1 0.14
plr_nightfall_c 0d 00:15:49h 12 4 3.00 1 0.08
ctf_premuda_b1a 0d 00:08:53h 1 0 0.00 0 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.50 6,396 21% 20.65 3,671 46% 46.33 0.57
weapon_name 1.25 4,747 15% 15.33 3,634 46% 45.86 0.77
weapon_name 0.75 2,874 9% 9.28 0 0% 0.00 -
weapon_name 0.75 2,001 6% 6.46 0 0% 0.00 -
weapon_name 2.00 1,798 6% 5.81 0 0% 0.00 -
weapon_name 0.80 1,435 5% 4.63 0 0% 0.00 -
weapon_name 1.00 1,171 4% 3.78 0 0% 0.00 -
weapon_name 1.25 1,115 4% 3.60 619 8% 7.81 0.56
weapon_name 3.00 1,048 3% 3.38 0 0% 0.00 -
weapon_name 1.00 907 3% 2.93 0 0% 0.00 -
weapon_name 3.00 827 3% 2.67 0 0% 0.00 -
weapon_name 0.60 687 2% 2.22 0 0% 0.00 -
weapon_name 1.75 614 2% 1.98 0 0% 0.00 -
weapon_name 0.75 597 2% 1.93 0 0% 0.00 -
weapon_name 1.00 449 1% 1.45 0 0% 0.00 -
weapon_name 3.00 404 1% 1.30 0 0% 0.00 -
weapon_name 1.20 349 1% 1.13 0 0% 0.00 -
weapon_name 1.50 299 1% 0.97 0 0% 0.00 -
weapon_name 1.20 273 1% 0.88 0 0% 0.00 -
weapon_name 1.00 269 1% 0.87 0 0% 0.00 -
weapon_name 1.00 261 1% 0.84 0 0% 0.00 -
weapon_name 2.50 256 1% 0.83 0 0% 0.00 -
weapon_name 3.00 254 1% 0.82 0 0% 0.00 -
weapon_name 1.75 252 1% 0.81 0 0% 0.00 -
weapon_name 3.00 227 1% 0.73 0 0% 0.00 -
weapon_name 8.00 213 1% 0.69 0 0% 0.00 -
weapon_name 0.50 179 1% 0.58 0 0% 0.00 -
weapon_name 1.50 169 1% 0.55 0 0% 0.00 -
weapon_name 2.50 149 0% 0.48 0 0% 0.00 -
weapon_name 3.00 115 0% 0.37 0 0% 0.00 -
weapon_name 3.00 95 0% 0.31 0 0% 0.00 -
weapon_name 3.00 86 0% 0.28 0 0% 0.00 -
weapon_name 1.75 71 0% 0.23 0 0% 0.00 -
weapon_name 2.50 57 0% 0.18 0 0% 0.00 -
weapon_name 2.50 54 0% 0.17 0 0% 0.00 -
weapon_name 3.00 50 0% 0.16 0 0% 0.00 -
weapon_name 2.50 36 0% 0.12 0 0% 0.00 -
weapon_name 1.00 35 0% 0.11 0 0% 0.00 -
weapon_name 3.50 23 0% 0.07 0 0% 0.00 -
weapon_name 4.00 21 0% 0.07 0 0% 0.00 -
weapon_name 1.75 19 0% 0.06 0 0% 0.00 -
weapon_name 1.50 17 0% 0.05 0 0% 0.00 -
weapon_name 3.00 13 0% 0.04 0 0% 0.00 -
weapon_name 1.80 11 0% 0.04 0 0% 0.00 -
weapon_name 3.50 10 0% 0.03 0 0% 0.00 -
weapon_name 3.50 10 0% 0.03 0 0% 0.00 -
weapon_name 2.00 6 0% 0.02 0 0% 0.00 -
weapon_name 5.00 6 0% 0.02 0 0% 0.00 -
weapon_name 4.00 5 0% 0.02 0 0% 0.00 -
weapon_name 3.50 3 0% 0.01 0 0% 0.00 -
weapon_name 5.00 2 0% 0.01 0 0% 0.00 -
weapon_name 15.00 1 0% 0.00 0 0% 0.00 -
weapon_name 1.80 1 0% 0.00 0 0% 0.00 -
weapon_name 3.00 1 0% 0.00 0 0% 0.00 -

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesHeadbolt [dx] 25 77 17 4.53 23 0.30
United StatesTrue Gentlemanne 38 69 13 5.31 13 0.19
United States[Junkies] Night Man 98 36 2 18.00 9 0.25
United StatesKamikaze_Choo-Choo_Train 15 31 15 2.07 7 0.23
United StatesHeeding 966 31 7 4.43 5 0.16
United States[Junkies] Fear The Newb 30 29 11 2.64 5 0.17
United States[WDZ] Moffitt 77 29 4 7.25 11 0.38
United StatesFool 13 27 27 1.00 5 0.19
United States[Junkies] Fishpaste 64 27 7 3.86 11 0.41
United StatesJethro [dx] 46 27 4 6.75 6 0.22
United States[junkies]NinjaBard[PPGA] 7 23 6 3.83 1 0.04
United KingdomDeadly Woodlouse 131 22 6 3.67 5 0.23
United States[CWA]Dr. Barber 1,563 21 4 5.25 6 0.29
United StatesDrunky Butt סּ_סּ 21 20 15 1.33 0 -
United StatesThe Dungeonmaster 264 20 1 20.00 1 0.05
United StatesDr. Evil [FireWole] 28 19 14 1.36 4 0.21
United Kingdom[MH] general hunter 252 17 0 17.00 4 0.24
United States[TL] Shroomer 375 16 4 4.00 9 0.56
United Statespo 400 16 3 5.33 0 -
United States[OTK2] cool70sfreak 1,695 16 1 16.00 1 0.06
United States[Junkies]Streifel 74 15 3 5.00 4 0.27
United StatesKekoruchi 532 15 3 5.00 6 0.40
United Kingdom[Junkies] Major Muffin 41 15 1 15.00 4 0.27
United States[Junkies]JigglyJetski. 5 14 5 2.80 4 0.29
United Statesteh_chromeanatore 403 14 3 4.67 0 -
United StatesDanny Zuko 6 13 4 3.25 1 0.08
Francetroulier 3,929 13 0 13.00 3 0.23
United States<Ace> -.= 3,317 12 3 4.00 2 0.17
United StatesBlustreak 36 12 3 4.00 5 0.42
United StatesElmo 23 11 7 1.57 0 -
United Stateslunchbawx the Blue viper 1,473 11 2 5.50 0 -
CanadaCpt. CanucK 14 11 2 5.50 2 0.18
United States^1[305]^7Killswitch 2,075 11 1 11.00 3 0.27
SerbiaDjokson 214 10 5 2.00 5 0.50
United States[FRGT] Tuna 31 10 2 5.00 2 0.20
United StatesDasGOAT 104 10 1 10.00 4 0.40
United StatesLazarix 1,083 10 1 10.00 3 0.30
FranceMak 547 10 1 10.00 1 0.10
United States°silent°mega° 'looking 125 9 10 0.90 0 -
United States-N1FS- Hero 11 9 4 2.25 1 0.11
United StatesRoss 1,206 9 4 2.25 1 0.11
United StatesDivinity 99 9 3 3.00 4 0.44
United StatesAfroAnt 690 9 3 3.00 1 0.11
United KingdomArtificial Redneck Intelligence 126 9 3 3.00 3 0.33
United States[Junkies] Macho Man 42 9 2 4.50 2 0.22
United Statesjizz in my pants? 122 9 2 4.50 0 -
Unknown© ΒöМБЗЯηǾőβ || 97 9 1 9.00 2 0.22
United States[BFC] jimdoe2you 48 9 1 9.00 5 0.56
United StatesBiggeyFries 68 8 8 1.00 0 -
United StatesChadam [F!] 58 8 4 2.00 1 0.13

Admin Options: Edit Player Details